Fees
Annual License Fee, 2025-26 License Year1 | $620 |
Term License (3-months) | $250 |
Term License to Annual License | $450 |
Initial Application Fee, meets active practice requirements | $175 |
Reinstatement Application Fee, meets active practice requirements | $75 |
Application Fee, does not meet active practice requirements | $300 |
Candidate License Fee, May Exam2,3 | $310 |
Active Practice License Fee following successful May CDRE4 | $413.33 |
Candidate License Fee, November Exam3,4 | $206.66 |
Active Practice License Fee following successful November CDRE4 | $206.66 |
Labour Mobility Verification Form Service Fee | $40 |
Late Renewal Fee | $310 |
Insurance Lapse Fee | $310 |
Refund Administration Fee | $20 |
*All fees are in Canadian Dollars.
Fees are non-refundable
Please note fees are subject to change with 30 days notice.
1Future annual registration fee: 2026-27 – $640
2The licensing fee for a registered dietitian candidate will cover a candidate license from the date of application approval to 8 weeks following the next sitting of the CDRE.
3The fee for those registering for the November exam shall be one-third of the annual registration fee; the fee for those registering for the May exam shall be one-half of the annual registration fee.
4The fee for those passing the November exam shall be one-third of the annual registration fee; the fee for those passing the May exam shall be two-thirds of the annual registration fee.